Here is a list of Clinical Trials which are being supported by the Interventional Studies in Aging Center (ISAC), as of November, 2019.
Project /Study Name | HSL PI | Design | ClinicalTrials.gov Listing |
---|---|---|---|
Imbedded Pragmatic AD/ADRD Clinical Trials Collaboratory (NIA IMPACT) | S. Mitchell | Infrastructure Grant | N/A |
Nursing Home Prevention of Injury in Dementia (NH-PRIDE) | S. Berry | Non-randomized implementation trial | N/A |
The feasibility of combining noninvasive brain stimulation and physical therapy to improve gait and balance in older adults with recent falls | O.Y. Lo | Randomized pilot clinical trial | N/A |
The effect of sodium reduction on blood pressure and physical function in older adults | S. Sahni | Randomized pilot clinical trial | N/A |
Efficacy of Nutritional Supplementation on Physical-activity Mediated Charges in Physical Functioning Older Adults at Risk for Mobility Disability (The VIVE2 Study) | T. Travison | Randomized Controlled Trial | NCT01542892 |
Strategies to Reduce Injuries and Develop Confidence in Elders (STRIDE) | T. Travison | Pragmatic Cluster Randomized Controlled Trial | NCT02475850 |
Effects of Tai Chi on Frailty in Elderly Adults | L. Lipsitz | Matched Cluster Randomized Controlled Trial | NCT01126723 |
Optimizing Protein Inake in Older Americans With Mobility Limitations (OPTIMen) | T. Travison | Two-by-two Factorial Randomized Controlled Trial | NCT01275365 |
Trial to Reduce Antimicrobial use in Nursing Home Residents with Alzheimer’s and Other Dementias (TRAIN-AD) | S. Mitchell | Cluster Randomized Trial | NCT03244917 |
Pragmatic Trial of Video Education in Nursing Homes (PROVEN) | S. Mitchell | Cluster Randomized Trial | NCT02612688 |
Combining Testosterone Therapy and Exercise to Improve Function Post Hip Fracture (STEP-HI) | D. Kiel* | Randomized, Placebo-Controlled Trial | NCT02938923 |
Effects of Multi-focal Transcranial Direct Current Stimulation (tDCS) on Motor-Cognitive Dysfunctions in Parkinson's Disease | B. Manor | Randomized Trial | NCT02656316 |
The Short-term Effects of Noninvasive Electrical Brain Stimulation on Dual Tasking in Older Adults | B. Manor | Randomized Crossover Trial | NCT03191812 |
*HSL is one of the clinical sites for this multi-center trial, which has multiple PI’s: Ellen Binder, MD; Jay Magaziner, PhD; and Kenneth Schectman, PhD. The data coordinating center is at Washington University, St Louis.